CAVAAL FININVEST PRIVATE LIMITED having CIN U65990MH1999PTC117937 is 26 years , 3 month & 19 days old Private Indian Company incorporated on 21 Jan 1999. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 10,000,000. It's NIC code is 65990 (which is part of its CIN).
As per the NIC code, it is inolved in . CAVAAL FININVEST Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-11-2012. Directors of CAVAAL FININVEST are Swati Ajay Piramal and Nandini Ajay Piramal.
CAVAAL FININVEST ' Corporate Identification Number (CIN) is U65990MH1999PTC117937 and its registration number is 117937. Users may contact CAVAAL FININVEST on its Email address - secretarial.department@piramal.com Registered address of CAVAAL FININVEST is PIRAMAL TOWER, 8TH FLOOR, GANPATRAO KADAM MARG, LOWER PAREL,,MUMBAI,Maharashtra,India-400013. Current status of CAVAAL FININVEST PRIVATE LIMITED is - Amalgamated.
as on 01/21/1999
as on 01/21/1999
CIN | U65990MH1999PTC117937 |
---|---|
Company Status | Amalgamated |
Registration Number | 117937 |
Date of Incorporation | 01/21/1999 |
RoC | ROC Mumbai |
Company Age | 26 years & 116 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 10000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2012 |
Date of Latest Balance Sheet | 31-03-2012 |
Email ID | secretarial.department@piramal.com |
---|---|
Address | PIRAMAL TOWER, 8TH FLOOR, GANPATRAO KADAM MARG, LOWER PAREL, MUMBAI Maharashtra India 400013 |
Website | piramal.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/15/2007 | 00028116 | *****7726Q | 17 years | |
Director | 10/15/2007 | 00286085 | *****6955A | 17 years | |
Director | 10/15/2007 | 00286092 | *****0388Q | 17 years | |
Director | 10/15/2007 | 00067125 | *****8862G | 17 years | |
Director | 08/18/2010 | 09834680 | *****9024D | 13 years | |
Director | 03/01/2023 | 09834680 | *****9024D | 2 years | |
Director | 03/28/2023 | 00028116 | *****7726Q | 0 years | |
Director | 08/25/2023 | 00286085 | *****6955A | 0 years | |
Director | 08/18/2023 | 00286092 | *****0388Q | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
|
U65999MH2016PLC284108 | 1 | Maharashtra | |
Active
|
U65910MH1984PLC032639 | - | Maharashtra | |
|
U70100MH2016PTC288625 | 1 | Maharashtra | |
Active
|
U65990MH1998PTC115819 | 1 | Maharashtra | |
Active
|
U65990MH1998PTC116082 | 1 | Maharashtra | |
Active
|
U65990MH1998PTC116083 | 1 | Maharashtra | |
Active
|
U65990MH2011PTC217884 | - | Maharashtra | |
Active
|
U65999MH2017PLC291071 | - | Maharashtra | |
|
U70100MH2016PTC288625 | 1 | Maharashtra | |
Active
|
U74140MH1991PTC063065 | 1 | Maharashtra | |
Active
|
U99999MH1974PLC129493 | - | Maharashtra | |
Active
|
L24110MH1947PLC005719 | - | Maharashtra | |
Active
|
U17110MH1970PTC014713 | 1 | Maharashtra | |
Active
|
U65910MH1984PLC032639 | - | Maharashtra | |
|
AAA-8489 | - | - | |
Active
|
U17110MH1970PTC014713 | 1 | Maharashtra | |
Active
|
L24110MH1947PLC005719 | - | Maharashtra | |
Active
|
L24297MH2020PLC338592 | - | Maharashtra | |
Active
|
U65990MH1998PTC115819 | 1 | Maharashtra | |
Active
|
U65990MH1998PTC116082 | 1 | Maharashtra | |
Active
|
U65990MH1998PTC116083 | 1 | Maharashtra | |
|
U65999MH2016PLC284108 | 1 | Maharashtra | |
|
U70109MH2016PTC288546 | 1 | Maharashtra | |
Active
|
U92190MH1999PLC118545 | - | Maharashtra | |
|
AAA-8489 | - | - | |
Active
|
U65910MH1984PLC032639 | - | Maharashtra | |
Active
|
U17110MH1970PTC014713 | 1 | Maharashtra | |
Active
|
U99999MH1974PLC129493 | - | Maharashtra | |
Active
|
L24110MH1947PLC005719 | - | Maharashtra | |
Active
|
U28992MH1998PTC113433 | - | Maharashtra | |
Active
|
U33201KA1994PTC023162 | - | Karnataka | |
Active
|
U65923MH2007PTC169323 | 1 | Maharashtra | |
Active
|
U65990MH1998PTC115819 | 1 | Maharashtra | |
Active
|
U65990MH1998PTC116082 | 1 | Maharashtra | |
Active
|
U65990MH1998PTC116083 | 1 | Maharashtra | |
|
U65999MH2016PLC284108 | 1 | Maharashtra | |
Active
|
U65999MH2017PLC291071 | - | Maharashtra | |
|
U70100MH2016PTC288660 | 1 | Maharashtra | |
Active
|
U74140MH1991PTC063065 | 1 | Maharashtra | |
|
AAA-8489 | - | - | |
|
AAA-7321 | - | - | |
|
U70100MH2016PTC288660 | 1 | Maharashtra | |
|
L65190MH1940PLC003151 | 1 | Maharashtra | |
|
L65190MH1940PLC003151 | 1 | Maharashtra | |
|
U24100MH2012PTC229007 | 1 | Maharashtra | |
|
U74120MH2012PTC232511 | 1 | Maharashtra | |
|
L24297MH2020PLC338592 | - | Maharashtra | |
|
U24100MH2012PTC229007 | 1 | Maharashtra | |
|
U80904MH2012PTC228464 | 1 | Maharashtra | |
|
U80101MH2002NPL136300 | - | Maharashtra | |
|
U67190MH2005PTC154781 | - | Maharashtra | |
|
U70100MH2016PTC288660 | 1 | Maharashtra | |
|
U70109MH2016PTC288546 | 1 | Maharashtra | |
|
U70100MH2016PTC288625 | 1 | Maharashtra | |
|
U99999MH1974PLC129493 | - | Maharashtra | |
|
U74999MH2016PTC282332 | - | Maharashtra | |
|
U65999MH2016PLC284108 | 1 | Maharashtra | |
|
U28992MH1998PTC113433 | - | Maharashtra | |
|
U65999MH2017PLC291071 | - | Maharashtra | |
|
U99999MH1917PTC000478 | - | Maharashtra | |
|
U74110MH1989PTC051127 | - | Maharashtra | |
|
U74900MH2012PTC227510 | 1 | Maharashtra | |
|
AAA-8489 | - | - | |
|
AAA-7321 | - | - | |
|
U65999GJ2003PLC042560 | - | Gujarat | |
|
U33201KA1994PTC023162 | - | Karnataka | |
|
L24110MH1947PLC005719 | - | Maharashtra | |
|
U99999MH1978PTC020294 | 1 | Maharashtra | |
|
U65910MH1984PLC032639 | - | Maharashtra | |
|
U74140MH1991PTC063065 | 1 | Maharashtra | |
|
U67120MH1995PTC095651 | 1 | Maharashtra | |
|
U65990MH1998PTC116125 | - | Maharashtra | |
|
U65990MH1998PTC117497 | - | Maharashtra | |
|
U51900MH1998PTC115315 | 1 | Maharashtra | |
|
U65990MH1998PTC115819 | 1 | Maharashtra | |
|
U65990MH1998PTC116082 | 1 | Maharashtra | |
|
U65990MH1998PTC116083 | 1 | Maharashtra | |
|
U17110MH1970PTC014713 | 1 | Maharashtra | |
|
U65923MH2007PTC169323 | 1 | Maharashtra | |
|
U80211MH2008NPL188322 | - | Maharashtra | |
|
U70102MH2010PTC210972 | 1 | Maharashtra | |
|
U45400MH2011PTC214114 | 1 | Maharashtra | |
|
U70200MH2011PTC220905 | 1 | Maharashtra | |
|
U65990MH2011PTC217884 | - | Maharashtra | |
|
U85100MH2011NPL220227 | 1 | Maharashtra | |
|
U74900MH2012PTC230466 | 1 | Maharashtra | |
|
U74120MH2012PTC233875 | 1 | Maharashtra | |
|
U74120MH2012PTC232511 | 1 | Maharashtra | |
|
U74900MH2012PTC232541 | 1 | Maharashtra | |
|
U01403MH2012PTC235224 | 1 | Maharashtra | |
|
AAA-4268 | - | - | |
|
L24297MH2020PLC338592 | - | Maharashtra | |
|
L24110MH1947PLC005719 | - | Maharashtra | |
|
U65910MH1984PLC032639 | - | Maharashtra | |
|
U74140MH1991PTC063065 | 1 | Maharashtra | |
|
U67120MH1995PTC095651 | 1 | Maharashtra | |
|
U92190MH1999PLC118545 | - | Maharashtra | |
|
U65990MH1998PTC115819 | 1 | Maharashtra | |
|
U65990MH1998PTC116082 | 1 | Maharashtra | |
|
U65990MH1998PTC116083 | 1 | Maharashtra | |
|
U17110MH1970PTC014713 | 1 | Maharashtra | |
|
U74900MH2008PTC183611 | - | Maharashtra | |
|
U65990MH2011PTC217884 | - | Maharashtra | |
|
U45400MH2011PTC216545 | 1 | Maharashtra | |
|
U74999MH2012PTC234366 | 1 | Maharashtra | |
|
U80903MH2011NPL220842 | 1 | Maharashtra | |
|
U74900MH2016PTC273377 | - | Maharashtra | |
|
U70100MH2016PTC288625 | 1 | Maharashtra | |
|
U99999MH1974PLC129493 | - | Maharashtra | |
|
U65999MH2017PLC291071 | - | Maharashtra | |
|
U65999MH2018PTC310752 | - | Maharashtra | |
|
U74110MH1989PTC051127 | - | Maharashtra | |
|
AAA-8489 | - | - | |
|
AAA-8489 | - | - | |
|
L24297MH2020PLC338592 | - | Maharashtra | |
|
L65190MH1940PLC003151 | 1 | Maharashtra | |
|
U67120MH1985PTC037758 | 1 | Maharashtra | |
|
U65990MH1976PTC019033 | 1 | Maharashtra | |
|
U92190MH1999PLC118545 | - | Maharashtra | |
|
U65990MH1998PTC115819 | 1 | Maharashtra | |
|
U65990MH1998PTC116082 | 1 | Maharashtra | |
|
U65990MH1998PTC116083 | 1 | Maharashtra | |
|
U17110MH1970PTC014713 | 1 | Maharashtra | |
|
U74900MH2008PTC183611 | - | Maharashtra | |
|
U74999MH2012PTC234366 | 1 | Maharashtra | |
|
U85191MH2011NPL224565 | 1 | Maharashtra | |
|
U67190MH2015PTC269561 | - | Maharashtra | |
|
U70109MH2016PTC288546 | 1 | Maharashtra | |
|
U65999MH2016PLC284108 | 1 | Maharashtra | |
|
L24110MH1947PLC005719 | - | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
CAVAAL FININVEST PRIVATE LIMITED having CIN U65990MH1999PTC117937 is 26 years , 3 month old Private Indian Company incorporated with MCA on 21 Jan 1999. CAVAAL FININVEST PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 10,000,000 and paid-up capital is 10,000,000.
CIN of CAVAAL FININVEST PRIVATE LIMITED is U65990MH1999PTC117937.
Address of CAVAAL FININVEST PRIVATE LIMITED is Piramal tower, 8th floor, ganpatrao kadam marg, lower parel,,mumbai,maharashtra,india-400013,.
The company has 9 directors/key management personnel AJAY PIRAMAL,ANAND PIRAMAL,NANDINI PIRAMAL,SWATI PIRAMAL,VINOD GADAIYA,VINOD GADAIYA,AJAY PIRAMAL,ANAND PIRAMAL,NANDINI PIRAMAL,
Email : secretarial.department@piramal.com
Address : PIRAMAL TOWER, 8TH FLOOR, GANPATRAO KADAM MARG, LOWER PAREL, MUMBAI Maharashtra India 400013
CAVAAL FININVEST PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities